
All New Ertiga Hybrid |
|
| GL-MT | IDR 259.700.000 |
| GL-AT | IDR 270.700.000 |
| GX-MT | IDR 274.900.000 |
| GX-AT | IDR 285.900.000 |
| CRUISE MT | IDR 287.800.000 |
| CRUISE MT {2TONE) | IDR 289.800.000 |
| CRUISE AT | IDR 298.800.000 |
| CRUISE AT {2TONE) | IDR 300.800.000 |
APV |
|
| GE | IDR 227.000.000 |
| GL | IDR 235.200.000 |
| GX | IDR 249.300.000 |
| SGX | IDR 252.600.000 |
Fronx |
|
| GL MT | IDR 261.500.000 |
| GL AT | IDR 272.500.000 |
| FRONX GX MT HYBRID | IDR 283.900.000 |
| FRONX GX AT HYBRID | IDR 302.200.000 |
| FRONX SGX AT HYBRID | IDR 328.300.000 |
| FRONX SGX AT TWO TONE HYBRID | IDR 330.300.000 |
Grand Vitara |
|
| GX AT | IDR 416.000.000 |
| GX AT (2TONE) | IDR 419.000.000 |
Jimny |
|
| 3 DOORS MT | IDR 456.800.000 |
| 3 DOORS AT | IDR 470.500.000 |
| 3 DOORS MT TWO TONE | IDR 459.800.000 |
| 3 DOORS AT TWO TONE | IDR 473.500.000 |
| 5 DOORS MT | IDR 474.800.000 |
| 5 DOORS AT | IDR 488.500.000 |
| 5 DOORS MT TWO TONE | IDR 477.800.000 |
| 5 DOORS AT TWO TONE | IDR 491.500.000 |
New Carry Pick Up |
|
| FU FD | IDR 172.600.000 |
| PU FD FS | IDR 180.600.000 |
| PU WD | IDR 173.700.000 |
| PU WD PS | IDR 181.500.000 |
New XL7 |
|
| ZETA MT | IDR 265.500.000 |
| ZETA AT | IDR 276.500.000 |
| XL7 HYBRID MC BETA MT | IDR 292.900.000 |
| BETA AT | IDR 304.100.000 |
| ALPHA MT | IDR 304.100.000 |
| ALPHA MT 2TONE | IDR 306.100.000 |
| ALPHA AT KURO | IDR 319.300.000 |
| ALPHA AT 2TONE | IDR 321.300.000 |
S-Presso |
|
| MT | IDR 172.600.000 |
| AGS | IDR 182.600.000 |