
All New Ertiga Hybrid |
|
| GA | IDR 240.000.000 |
| GL MT | IDR 261.200.000 |
| GL AT | IDR 272.200.000 |
| GX-MT | IDR 280.900.000 |
| GX·AT | IDR 291.900.000 |
| Cruise MT | IDR 293.800.000 |
| Cruise MT (2TONE) | IDR 295.800.000 |
| Cruise AT | IDR 304.800.000 |
| Cruise AT (2TONE) | IDR 306.800.000 |
APV |
|
| GE | IDR 227.000.000 |
| GL | IDR 235.200.000 |
| GX | IDR 249.300.000 |
| SGX | IDR 252.600.000 |
Fronx |
|
| GLMT | IDR 264.500.000 |
| GL AT | IDR 276.500.000 |
| GX HT | IDR 286.900.000 |
| GX AT | IDR 305.200.000 |
| SGX AT | IDR 331.300.000 |
| SGX AT 2T ONE | IDR 333.300.000 |
| SGX AT KURO | IDR 333.800.000 |
Grand Vitara |
|
| Single Tone | IDR 755.000.000 |
| Two Tone | IDR 758.000.000 |
| Single Tone | IDR 767.000.000 |
| Two Tone | IDR 770.000.000 |
Jimny |
|
| 3 DOORS MT | IDR 456.800.000 |
| 3 DOORS AT | IDR 470.500.000 |
| 3 DOORS MT TWO TONE | IDR 459.800.000 |
| 3 DOORS AT TWO TONE | IDR 473.500.000 |
| 5 DOORS MT | IDR 474.800.000 |
| 5 DOORS AT | IDR 488.500.000 |
| 5 DOORS MT TWO TONE | IDR 477.800.000 |
| 5 DOORS AT TWO TONE | IDR 491.500.000 |
New Carry Pick Up |
|
| FU FD | IDR 172.600.000 |
| PU FD FS | IDR 180.600.000 |
| PU WD | IDR 173.700.000 |
| PU WD PS | IDR 181.500.000 |
New XL7 |
|
| ZETA MT | IDR 265.500.000 |
| ZETA AT | IDR 276.500.000 |
| XL7 HYBRID MC BETA MT | IDR 292.900.000 |
| BETA AT | IDR 304.100.000 |
| ALPHA MT | IDR 304.100.000 |
| ALPHA MT 2TONE | IDR 306.100.000 |
| ALPHA AT KURO | IDR 319.300.000 |
| ALPHA AT 2TONE | IDR 321.300.000 |
| NEW ZETA MT | IDR 214.300.000 |
| NEW ZETA AT | IDR 285.300.000 |
| NEW BETA MT | IDR 301.900.000 |
| NEW BETA AT | IDR 312.900.000 |
| NEW ALPHA AT | IDR 327.700.000 |
S-Presso |
|
| MT | IDR 178.100.000 |
| AGS | IDR 189.600.000 |