All New Ertiga Hybrid |
|
GL-MT | IDR 258.250.000 |
GL-AT | IDR 269.300.000 |
HYBRID GX - MT | IDR 279.200.000 |
HYBRID GX - AT | IDR 290.300.000 |
HYBRID CRUISE MT | IDR 291.900.000 |
HYBRID CRUISE MT (2TONE) | IDR 293.900.000 |
HYBRID CRUISE AT | IDR 303.000.000 |
HYBRID CRUISE AT (2TONE) | IDR 305.000.000 |
Grand Vitara |
|
GL AT | IDR 364.900.000 |
GX AT | IDR 396.450.000 |
GX AT TWO TONE | IDR 399.450.000 |
Jimny 5 DOOR |
|
MT | IDR 471.100.000 |
AT | IDR 484.800.000 |
MT TWO TONE | IDR 474.100.000 |
AT TWO TONE | IDR 487.800.000 |
AT WHITE RHINO | IDR 498.900.000 |
New APV |
|
BLIND VAN | IDR 183.200.000 |
GA | IDR 224.700.000 |
GL | IDR 232.900.000 |
GX | IDR 247.000.000 |
SGX | IDR 250.250.000 |
New Baleno |
|
AT | IDR 288.100.000 |
New Carry Pick Up |
|
FU FD | IDR 169.900.000 |
PU FD FS | IDR 177.900.000 |
PU WD | IDR 171.000.000 |
PU WD PS | IDR 178.800.000 |
New Ignis |
|
GX MT | IDR 213.800.000 |
GX MT 2 TONE | IDR 215.800.000 |
GX - AGS | IDR 223.800.000 |
GX - AGS 2 TONE | IDR 225.800.000 |
S-Presso |
|
MT | IDR 171.400.000 |
AGS | IDR 181.400.000 |
XL7 Hybrid |
|
ZETA MT | IDR 262.250.000 |
ZETA AT | IDR 273.400.000 |
HYBRID MC BETA MT | IDR 290.300.000 |
HYBRID MC BETA AT | IDR 301.350.000 |
HYBRID MC ALPHA MT | IDR 300.400.000 |
HYBRID MC ALPHA MT 2TONE | IDR 302.400.000 |
HYBRID MC ALPHA AT | IDR 311.450.000 |
HYBRID MC ALPHA AT 2TONE | IDR 313.500.000 |